For trainers and assessors
How to use CAQA Greenfield Agri and Landcare with your students, what is included, and the mapping to the Agriculture, Horticulture and Conservation and Land Management Training Package.
One simulated business, ready for assessment
A complete fictional employer
Public site and staff intranet for one business in the industry, with its history, services, values, locations, six departments and ten named roles. Everything is fictional and labelled as such on every page.
14 controlled documents
Policies, procedures, forms, templates, a register and a plan written in controlled-document style with document codes, owners, versions and review dates. Forms and templates are fillable on screen and print to PDF.
5 working systems
Record-keeping apps with realistic seed data: table, card and board views, add, edit, delete, search, filter, CSV export and a one-click reset. Records are stored in the student's browser, so every student starts from the same seed data.
Inbox, notices and calendar
Eight work requests from managers and colleagues that point the student at scenarios, documents and systems, a notice board, and a business calendar the student can add to.
8 assessment scenarios
Role-based workplace tasks at Entry, Intermediate and Advanced level, each with context, brief, task checklist, deliverables, linked documents and systems, assessor notes and a printable evidence summary.
Mapping to current units
Every scenario is mapped to current units of competency and qualifications on training.gov.au for this training package, so trainers can align tasks to their own assessment tools.
A typical delivery pattern
- Orient the class. Walk students through the home page, the departments and the people so the business feels real before any task begins. Ask them to read About this simulation.
- Assign roles. Students sign in as the role a scenario names (or one you choose). The choice is stored only in their browser and shapes the greeting, inbox and evidence summary.
- Issue the work request. The inbox message for a scenario reads like a real instruction from a manager. Students open it, follow the link to the scenario and read the brief.
- Work in the systems and documents. Tasks tell students which policy to apply, which form to complete and which system record to create or update. Forms print to PDF; systems export CSV.
- Collect evidence. The scenario page ticks off tasks and prints an evidence summary listing every record the student created or changed, their notes and the units mapped. Combine it with your own observation checklist and questions.
- Reset between cohorts. Each browser starts from the same seed data. A reset on the About this simulation page clears everything a student did on that device.
Scenarios mapped to current units
Codes and titles were taken from training.gov.au on 10 September 2026 (Agriculture, Horticulture and Conservation and Land Management Training Package, release 11.0, developed by Skills Insight). Mapping shows which units a scenario gives evidence towards; it is not a substitute for your own assessment mapping.
| Scenario | Level | Units of competency | Qualifications |
|---|---|---|---|
| Plan and apply a broadleaf herbicide to a wheat crop Farm Operations | Intermediate | AHCCHM307 Prepare and apply chemicals to control pest, weeds and diseasesAHCCHM304 Transport and store chemicalsAHCPMG301 Control weedsAHCMOM315 Operate chemical application machinery and equipmentAHCWHS202 Participate in workplace health and safety processes | AHC30122 Certificate III in Agriculture |
| Treat fly strike in the wether mob and prepare the yards Farm Operations | Intermediate | AHCLSK344 Administer treatments to livestockAHCLSK224 Handle livestock using basic techniquesAHCLSK234 Apply animal welfare principles to handling and husbandry of livestockAHCLSK223 Carry out regular livestock observationAHCLSK222 Care for health and welfare of livestock | AHC30122 Certificate III in Agriculture |
| Sow propagation trays and dispatch a tubestock order Horticulture and Nursery | Entry | AHCNSY207 Undertake propagation activitiesAHCNSY205 Pot up plantsAHCNSY206 Care for nursery plantsAHCNSY309 Receive and dispatch nursery productsAHCWHS102 Work safely | AHC20724 Certificate II in Nursery Operations |
| Inspect a council playground and maintain the park Parks and Landscape Services | Entry | AHCPGD212 Conduct visual inspection of park facilitiesAHCPGD209 Prune shrubs and small treesAHCMOM215 Operate commercial lawnmowersAHCWRK213 Participate in workplace communicationsAHCWHS202 Participate in workplace health and safety processes | AHC20624 Certificate II in Parks and Gardens |
| Run a revegetation planting day with volunteers Conservation and Land Management | Intermediate | AHCECR304 Undertake direct seedingAHCECR308 Conduct a site inspection for ecological restorationAHCECR301 Maintain native ecosystem areasAHCPCM204 Recognise plantsAHCBIO204 Follow site biosecurity proceduresAHCWRK323 Operate in isolated and remote situations | AHC31424 Certificate III in Conservation and Ecosystem Management |
| Diagnose a sports ground irrigation fault and set a schedule Irrigation, Chemicals and Plant | Advanced | AHCIRG338 Troubleshoot irrigation systemsAHCIRG437 Schedule irrigationsAHCIRG347 Maintain pressurised irrigation systemsAHCIRG339 Monitor soils under irrigationAHCIRG337 Measure irrigation delivery system performance | AHC32424 Certificate III in Irrigation TechnologyAHC41124 Certificate IV in Irrigation Management |
| Supervise a display home landscape construction project Parks and Landscape Services | Advanced | AHCLSC404 Supervise landscape project worksAHCLSC311 Set out site for construction worksAHCWRK409 Supervise work routines and staff performanceAHCWHS402 Maintain workplace health and safety processesAHCBUS407 Cost a project | AHC42021 Certificate IV in Landscape Construction Management |
| Investigate a quad bike tip-over and audit site biosecurity Business, Safety and Compliance | Advanced | AHCWHS503 Manage workplace health and safety processesAHCBIO401 Plan and implement a biosecurity programAHCWRK519 Audit site operationsAHCCHM404 Develop procedures to minimise risks in the use of chemicals | AHC50122 Diploma of AgricultureAHC40122 Certificate IV in Agriculture |
All 79 current qualifications in AHC
The business is written to suit the featured qualifications; the rest can be supported by adding scenarios, which CAQA can do on request.
| Code | Title | Level | Status here |
|---|---|---|---|
| AHC10124 | Certificate I in Conservation and Ecosystem Management | Certificate I | Adaptable |
| AHC10222 | Certificate I in Agriculture | Certificate I | Adaptable |
| AHC10322 | Certificate I in Horticulture | Certificate I | Adaptable |
| AHC10422 | Certificate I in Permaculture | Certificate I | Adaptable |
| AHC20122 | Certificate II in Agriculture | Certificate II | Adaptable |
| AHC20324 | Certificate II in Production Horticulture | Certificate II | Adaptable |
| AHC20422 | Certificate II in Horticulture | Certificate II | Featured here |
| AHC20520 | Certificate II in Arboriculture | Certificate II | Adaptable |
| AHC20624 | Certificate II in Parks and Gardens | Certificate II | Featured here |
| AHC20724 | Certificate II in Nursery Operations | Certificate II | Featured here |
| AHC20919 | Certificate II in Sports Turf Management | Certificate II | Adaptable |
| AHC21024 | Certificate II in Conservation and Ecosystem Management | Certificate II | Adaptable |
| AHC21124 | Certificate II in Irrigation | Certificate II | Adaptable |
| AHC21216 | Certificate II in Rural Operations | Certificate II | Adaptable |
| AHC21325 | Certificate II in Shearing | Certificate II | Adaptable |
| AHC21425 | Certificate II in Wool Handling | Certificate II | Adaptable |
| AHC21624 | Certificate II in Landscaping | Certificate II | Adaptable |
| AHC21722 | Certificate II in Permaculture | Certificate II | Adaptable |
| AHC21824 | Certificate II in Protected Horticulture | Certificate II | Adaptable |
| AHC30122 | Certificate III in Agriculture | Certificate III | Featured here |
| AHC30224 | Certificate III in Dairy Production | Certificate III | Adaptable |
| AHC30324 | Certificate III in Rural and Environmental Pest Management | Certificate III | Adaptable |
| AHC30422 | Certificate III in Pork Production | Certificate III | Adaptable |
| AHC30522 | Certificate III in Poultry Production | Certificate III | Adaptable |
| AHC30624 | Certificate III in Production Horticulture | Certificate III | Adaptable |
| AHC30722 | Certificate III in Horticulture | Certificate III | Featured here |
| AHC30824 | Certificate III in Arboriculture | Certificate III | Adaptable |
| AHC30921 | Certificate III in Landscape Construction | Certificate III | Adaptable |
| AHC31024 | Certificate III in Parks and Gardens | Certificate III | Featured here |
| AHC31124 | Certificate III in Nursery Operations | Certificate III | Adaptable |
| AHC31324 | Certificate III in Sports Turf Management | Certificate III | Adaptable |
| AHC31424 | Certificate III in Conservation and Ecosystem Management | Certificate III | Featured here |
| AHC31522 | Certificate III in On Country Management | Certificate III | Adaptable |
| AHC31824 | Certificate III in Beekeeping | Certificate III | Adaptable |
| AHC32424 | Certificate III in Irrigation Technology | Certificate III | Featured here |
| AHC32522 | Certificate III in Aboriginal and/or Torres Strait Islander Cultural Sites Work | Certificate III | Adaptable |
| AHC32724 | Certificate III in Rural Merchandising | Certificate III | Adaptable |
| AHC32822 | Certificate III in Rural Operations | Certificate III | Adaptable |
| AHC32925 | Certificate III in Shearing | Certificate III | Adaptable |
| AHC33025 | Certificate III in Wool Clip Preparation | Certificate III | Adaptable |
| AHC33125 | Certificate III in Advanced Wool Handling | Certificate III | Adaptable |
| AHC33325 | Certificate III in Feedlot Operations | Certificate III | Adaptable |
| AHC33722 | Certificate III in Protected Horticulture | Certificate III | Adaptable |
| AHC33822 | Certificate III in Permaculture | Certificate III | Adaptable |
| AHC33924 | Certificate III in Medicinal Cannabis Cultivation and Production | Certificate III | Adaptable |
| AHC40122 | Certificate IV in Agriculture | Certificate IV | Featured here |
| AHC40224 | Certificate IV in Protected Horticulture | Certificate IV | Adaptable |
| AHC40324 | Certificate IV in Production Horticulture | Certificate IV | Adaptable |
| AHC40422 | Certificate IV in Horticulture | Certificate IV | Adaptable |
| AHC40624 | Certificate IV in Nursery Operations | Certificate IV | Adaptable |
| AHC40924 | Certificate IV in Conservation and Ecosystem Management | Certificate IV | Adaptable |
| AHC41024 | Certificate IV in Agribusiness | Certificate IV | Adaptable |
| AHC41124 | Certificate IV in Irrigation Management | Certificate IV | Adaptable |
| AHC41325 | Certificate IV in Wool Classing | Certificate IV | Adaptable |
| AHC41724 | Certificate IV in Pest Management | Certificate IV | Adaptable |
| AHC42021 | Certificate IV in Landscape Construction Management | Certificate IV | Featured here |
| AHC42122 | Certificate IV in Permaculture | Certificate IV | Adaptable |
| AHC42324 | Certificate IV in Medicinal Cannabis Cultivation and Production | Certificate IV | Adaptable |
| AHC42421 | Certificate IV in Landscape Design | Certificate IV | Adaptable |
| AHC50122 | Diploma of Agriculture | Diploma | Featured here |
| AHC50324 | Diploma of Production Horticulture | Diploma | Adaptable |
| AHC50422 | Diploma of Horticulture Management | Diploma | Adaptable |
| AHC50524 | Diploma of Arboriculture | Diploma | Adaptable |
| AHC50621 | Diploma of Landscape Design | Diploma | Adaptable |
| AHC50820 | Diploma of Nursery Management | Diploma | Adaptable |
| AHC51024 | Diploma of Sports Turf Management | Diploma | Adaptable |
| AHC51120 | Diploma of Conservation and Ecosystem Management | Diploma | Featured here |
| AHC51222 | Diploma of Community Group Coordination and Facilitation | Diploma | Adaptable |
| AHC51324 | Diploma of Pest Management | Diploma | Adaptable |
| AHC51422 | Diploma of Agribusiness Management | Diploma | Adaptable |
| AHC51524 | Diploma of Viticulture | Diploma | Adaptable |
| AHC51624 | Diploma of Irrigation Design | Diploma | Adaptable |
| AHC51920 | Diploma of Applied Agronomy | Diploma | Adaptable |
| AHC52021 | Diploma of Landscape Construction Management | Diploma | Adaptable |
| AHC52122 | Diploma of Permaculture | Diploma | Adaptable |
| AHC60319 | Advanced Diploma of Agribusiness Management | Advanced Diploma | Adaptable |
| AHC60422 | Advanced Diploma of Conservation and Ecosystem Management | Advanced Diploma | Adaptable |
| AHC60524 | Advanced Diploma of Arboriculture | Advanced Diploma | Adaptable |
| AHC80120 | Graduate Diploma of Arboriculture | Graduate Diploma | Adaptable |
Delivery and LMS compatibility
Hosted web application
Runs in any modern browser on desktop, tablet or phone. No installation, no plug-ins, no student accounts. Each package has its own address, for example bsb.caqa.com.
LMS ready
Link to the whole site, a scenario or a single document from Moodle, Canvas, aXcelerate, Cloud Assess, Blackboard or any LMS that can open a web link. A SCORM wrapper that launches the site and records completion can be supplied on request.
Privacy by design
Student entries stay in the student's browser (local storage). Nothing is sent to CAQA or to any server, so no personal information is collected and no accounts are needed. Students print or export their evidence for submission.
Accessibility and motion
Keyboard navigable, screen-reader labels on controls, reduced-motion support and a visible Motion toggle on every page.
Licensing and usage
RTO licence
Licensed to the RTO under the CAQA Resources licence agreement for use with its enrolled students and staff across all its campuses and delivery modes. Contact CAQA for pricing and reseller terms.
Intellectual property
All content, fictional entities, documents and software remain the intellectual property of CAQA. The RTO may print and adapt documents for its own delivery within the licence.
Branding and customisation
Branding
A private copy with the RTO's own business name, colours and logo can be produced on its own address.
Content
Extra documents, scenarios, systems and staff roles can be added, and existing ones adjusted to match the RTO's assessment tools, industry partners or state requirements.
Integration
Deep links per scenario and per document, optional SCORM launch package, and evidence summaries in a format that suits the RTO's assessment records.
Questions trainers ask
How do I use Greenfield with my students?
Pick a scenario that matches the unit you are assessing, give the student the role and brief, and let them complete the tasks using the documents and the five record systems. The inbox messages introduce each scenario the way a supervisor would.
How do students sign in?
Students sign in with the access details your RTO issues. Each student works in their own copy of the record systems, so entries do not affect other students or cohorts.
How are records kept?
Every record a student creates or updates is stored against their account with a timestamp. Trainers can export a student's records to the evidence file at any time.
Can I reset the systems for a new cohort?
Yes. A trainer with administrator access can reset any or all of the five systems to the seed records for one student or for the whole cohort, without changing the documents.
Can I customise the documents or scenarios?
Trainers can add their own scenarios and edit tasks, deliverables and assessor notes for their cohort. The controlled documents are shared across the site, so changes go through your RTO's site administrator.
Which parts of the package does this workplace cover?
Greenfield supports agriculture, horticulture, nursery, parks and gardens, landscape construction, irrigation and conservation qualifications listed on the qualifications page. Each scenario lists the units it was written for, and trainers can map additional units to the same records.
Talk to CAQA
Pricing, reseller terms, matched assessment kits and private branded copies: info@caqa.com.au or 1800 266 160. Browse the full catalogue at caqaresources.com.au.